——Product Features——
Product Features
Model:1A1
Categolory:Resin Bond Diamond Wheels
Features:
Compared with metal bond, the retention of resin bond is lower, but grinding ability is highlighted and the abrasive is flowableThe feature is high grinding with low loading. Dry grinding and wet grinding are both excellent with wide use. Most suitable for
grinding carbide, high speed steel and other materials.
| D | T | H | X |
|---|---|---|---|
| 25 | 4,6,8,10,12,16,20 | 3 | |
| 30 | 10,12,16,20 | 3 | |
| 40 | 4,6,8,10,12,20 | 3 | |
| 50 | 4,6,8,10,12,16,20 | 3 | |
| 60 | 6,8,10,16,20 | 3,4,5 | |
| 75 | 3,4,6,8,10 | 3,4,5 | |
| 80 | 5,6,8,10,12,16,20 | 3,4,5 | |
| 100 | 3,4,5,6,8,10,12,16,20 | 3,4,5,6 | |
| 125 | 3,4,5,6,8,10,12,15,16,20 | 3,4,5,6 | |
| 150 | 3,4,5,6,8,10,12,15,16,20 | 3,4,5,6,8,10 | |
| 175 | 5,8,10,12,16,20 | 3,4,5,6,8,10 | |
| 200 | 5,6,8,10,12,15,16,20 | 3,4,5,6,8,10 | |
| 250 | 5,8,10,12,15,16,20,25,40,50,60 | 3,4,5,6,8,10,15 | |
| 300 | 8,10,12,16,20,25,32,40,50,60 | 3,4,5,6,8,10,15 | |
| 350 | 12,15,16,20,25,32,40,50,60 | 3,4,5,6,8,10,15 | |
| 400 | 10,12,15,16,20,25,32,40,50,60 | 3,4,5,6,8,10,15 | |
| 450 | 12,15,20,40,50,60 | 3,4,5,6,8,10,15 | |
| 500 | 12,15,20,40,50,60 | 3,4,5,6,8,10,15 |
Any other size available upon request
